Oban Breccia Zone Highlights
| Hole ID | From m | To m | Interval m | Au g/t | Ag g/t | Pb % | Zn % | Cu % | AgEq g/t | GradeXWidth (g/t x m) |
|---|---|---|---|---|---|---|---|---|---|---|
| THN11-60 | 6 | 101.08 | 95.08 | 1.71 | 628 | 3.31 | 2.39 | 0.12 | 904 | 85,952 |
| including | 55.45 | 64.7 | 9.25 | 3.04 | 2984 | 11.65 | 3.42 | 0.53 | 3646 | 33,726 |
| including | 49.44 | 75 | 25.56 | 2.28 | 1300 | 5.34 | 2.51 | 0.22 | 1679 | 42,915 |
| THN11-60 | 101.08 | 243 | 141.92 | 0.16 | 53 | 0.2 | 0.47 | - | 83 | 11,779 |
| THN12-84 | 26 | 336 | 310 | 0.71 | 105.82 | 0.9 | 1.76 | 0.03 | 223.51 | 69,289 |
| including | 26 | 227 | 201 | 0.95 | 145.03 | 1.26 | 2.35 | 0.05 | 303.64 | 61,032 |
| including | 44 | 167 | 123 | 1.19 | 190.68 | 1.74 | 3.25 | 0.06 | 402.52 | 49,510 |
| including | 104 | 121 | 17 | 1.45 | 251.47 | 2.78 | 3.99 | 0.05 | 526.14 | 8,944 |
| THN12-83 | 24 | 174.5 | 150.5 | 1.37 | 165.3 | 0.92 | 1.25 | 0.11 | 314.59 | 47,346 |
| Including | 24 | 97.7 | 73.7 | 1.49 | 284.15 | 1.31 | 1.78 | 0.12 | 466.28 | 34,365 |
| Including | 49 | 62 | 13 | 2.01 | 725.55 | 3.33 | 3.68 | 0.13 | 1047.54 | 13,618 |
| THN12-65 | 6.1 | 90 | 83.9 | 1.03 | 161.81 | 1.29 | 1.49 | - | 296.5 | 24,876 |
| THN12-63 | 67.48 | 148 | 80.52 | 0.94 | 140.16 | 1.09 | 1.49 | - | 264.29 | 21,280 |
| THN12-72 | 6.1 | 110.95 | 104.85 | 1.1 | 88.01 | 0.24 | 0.63 | - | 173.66 | 18,208 |
| including | 22 | 75 | 53 | 1.57 | 126.54 | 0.37 | 1.09 | - | 254.29 | 13,478 |
| THN03-22 | 60.9 | 138.7 | 77.8 | 0.68 | 109.33 | 0.6 | 1.72 | 0.02 | 220.92 | 17,188 |
| THN12-73 | 6.1 | 90 | 83.9 | 0.94 | 105.27 | 0.47 | 0.47 | - | 183.56 | 15,401 |
| THN12-62 | 52.5 | 94.5 | 42 | 1.42 | 181.88 | 0.84 | 1.44 | - | 324.6 | 13,633 |
| THN12-71 | 9.14 | 68.28 | 59.14 | 0.63 | 127.11 | 0.58 | 0.83 | - | 201.35 | 11,908 |
| THN11-57 | 73.39 | 177.3 | 103.91 | 0.26 | 66.8 | 0.22 | 0.63 | - | 107 | 11,118 |
| THN12-85 | 261 | 327 | 66 | 0.39 | 17.81 | 0.16 | 0.16 | 0.59 | 115 | 7,590 |
| Including | 264 | 294 | 30 | 0.48 | 30.9 | 0.25 | 0.23 | 1.18 | 203.41 | 6,102 |
For more detailed drill results please contact Sorin Posescu, Senior VP Geology: sorin.posescu@brixtonmetals.com



