Highlights of Phase One 2012 Drill results
| Hole ID | From | To | Interval | Au | Ag | Pb | Zn | AuEq | AgEq |
| (metre) | (metre) | (metre) | g/t | g/t | % | % | g/t | g/t |
| THN12-62 | 52.50 | 94.50 | 42.00 | 1.42 | 181.88 | 0.84 | 1.44 | 5.85 | 324.60 |
| including | 66.50 | 90.50 | 24.00 | 1.91 | 219.62 | 1.15 | 1.86 | 7.38 | 409.38 |
| THN12-63 | 67.48 | 148.00 | 80.52 | 0.94 | 140.16 | 1.09 | 1.49 | 4.77 | 264.29 |
| including | 80.50 | 96.50 | 16.00 | 1.85 | 192.35 | 1.74 | 1.24 | 6.83 | 378.48 |
| including | 108.50 | 121.50 | 13.00 | 1.63 | 402.15 | 2.96 | 3.31 | 12.05 | 668.17 |
| THN12-64 | 6.10 | 19.00 | 12.90 | 1.25 | 254.67 | 1.25 | 0.54 | 6.74 | 373.87 |
| THN12-64 | 69.50 | 71.50 | 2.00 | 1.70 | 295.50 | 0.83 | 1.10 | 7.99 | 443.22 |
| THN12-65 | 6.10 | 90.00 | 83.90 | 1.03 | 161.81 | 1.29 | 1.49 | 5.35 | 296.50 |
| including | 6.10 | 19.00 | 12.90 | 1.72 | 512.66 | 4.24 | 1.54 | 13.87 | 769.42 |
| THN12-66 | 3.05 | 36.00 | 32.95 | 1.35 | 138.50 | 0.75 | 0.29 | 4.37 | 242.57 |
| THN12-67 | 2.43 | 26.00 | 23.57 | 0.88 | 171.21 | 0.94 | 0.31 | 4.60 | 255.10 |
| including | 9.00 | 24.00 | 15.00 | 1.15 | 245.74 | 1.43 | 0.43 | 6.52 | 361.54 |
| THN12-68 | 3.05 | 41.00 | 37.95 | 1.36 | 83.52 | 0.38 | 0.70 | 3.41 | 188.98 |
| including | 3.05 | 23.00 | 19.95 | 2.10 | 125.85 | 0.62 | 1.09 | 5.23 | 290.20 |
| THN12-69 | 3.04 | 20.00 | 16.96 | 1.43 | 97.90 | 0.27 | 0.49 | 3.58 | 198.68 |
| THN12-70 | 6.10 | 30.49 | 24.39 | 1.05 | 60.53 | 0.33 | 0.72 | 2.67 | 148.19 |
| including | 6.10 | 17.00 | 10.90 | 1.65 | 98.32 | 0.57 | 1.03 | 4.23 | 234.58 |
| THN12-71 | 9.14 | 68.28 | 59.14 | 0.63 | 127.11 | 0.58 | 0.83 | 3.63 | 201.35 |
| including | 25.50 | 38.50 | 13.00 | 1.15 | 192.26 | 1.04 | 0.98 | 5.64 | 312.52 |
| THN12-72 | 6.10 | 110.95 | 104.85 | 1.10 | 88.01 | 0.24 | 0.63 | 3.13 | 173.66 |
| including | 22.00 | 75.00 | 53.00 | 1.57 | 126.54 | 0.37 | 1.09 | 4.59 | 254.29 |
| THN12-73 | 6.10 | 90.00 | 83.90 | 0.94 | 105.27 | 0.47 | 0.47 | 3.31 | 183.56 |
| including | 6.10 | 40.00 | 33.90 | 1.73 | 145.67 | 0.82 | 0.44 | 4.98 | 276.42 |
| THN12-74 | 6.10 | 40.00 | 33.90 | 0.57 | 64.95 | 0.10 | 0.15 | 1.86 | 103.34 |
| including | 20.00 | 30.00 | 10.00 | 1.32 | 122.08 | 0.09 | 0.14 | 3.63 | 201.50 |
| THN12-74 | 58.00 | 101.50 | 43.50 | 0.27 | 167.35 | 0.48 | 0.31 | 3.69 | 204.42 |
Click here for complete drill results from phase one 2012 drill program
Oban Drill Results
| Hole ID | From m | To m | Interval m | Au g/t | Ag g/t | Cu % | Pb % | Zn % | AgEq g/t |
| THN11-60 | 6.00 | 101.08 | 95.08 | 1.71 | 628 | 0.12 | 3.31 | 2.39 | 904 |
| including | 55.45 | 64.70 | 9.25 | 3.04 | 2984 | 0.53 | 11.65 | 3.42 | 3646 |
| including | 6.00 | 29.84 | 23.84 | 2.54 | 495 | 0.13 | 3.22 | 2.00 | 804 |
| including | 6.00 | 22.45 | 16.45 | 3.00 | 669 | 0.17 | 4.23 | 2.64 | 1056 |
| including | 49.44 | 75.00 | 25.56 | 2.28 | 1300 | 0.22 | 5.34 | 2.51 | 1679 |
| including | 55.45 | 75.00 | 19.55 | 2.65 | 1626 | 0.27 | 6.76 | 3.02 | 2087 |
| THN11-60 | 101.08 | 243.00 | 141.92 | 0.16 | 53 | - | 0.20 | 0.47 | 83 |
| including | 215.50 | 221.29 | 5.79 | 0.21 | 663 | - | 2.62 | 1.21 | 786 |
| including | 215.50 | 217.90 | 2.40 | 0.27 | 1177 | - | 4.68 | 2.11 | 1387 |
| THN11-57 | 46.00 | 67.39 | 21.39 | 0.31 | 89.5 | - | 0.22 | 0.27 | 121 |
| THN11-57 | 73.39 | 177.30 | 103.91 | 0.26 | 66.8 | - | 0.22 | 0.63 | 107 |
| including | 76.39 | 104.00 | 27.61 | 0.33 | 110.2 | - | 0.29 | 0.63 | 156 |
| including | 124.06 | 133.15 | 9.09 | 0.29 | 144.7 | - | 0.33 | 1.36 | 213 |
| THN11-57 | 186.48 | 224.20 | 37.72 | 2.08 | 60.8 | 0.46 | 0.25 | 0.55 | 252 |
| including | 201.00 | 219.58 | 18.58 | 4.10 | 103.0 | 0.93 | 0.33 | 0.30 | 453 |
| including | 208.20 | 219.58 | 11.38 | 4.76 | 145.7 | 1.00 | 0.41 | 0.34 | 546 |
| including | 208.20 | 216.00 | 7.80 | 6.13 | 197.0 | 1.38 | 0.49 | 0.38 | 717 |
| THN11-57 | 240.53 | 264.00 | 23.47 | 4.44 | 0.3 | 0.07 | - | 0.09 | 255 |
| THN11-53 | 63.61 | 68.63 | 5.02 | 0.23 | 102.02 | - | 0.12 | 0.57 | 136 |
| THN11-53 | 104.52 | 116.58 | 12.06 | 0.30 | 49.56 | - | 0.98 | 0.42 | 107 |
| THN11-53 | 128.55 | 132.55 | 4.00 | 0.74 | 129.73 | - | 1.45 | 0.63 | 231 |
| THN11-53 | 168.54 | 243.79 | 75.25 | 0.44 | 14.75 | 0.05 | 0.91 | 0.52 | 87 |
| including | 175.79 | 180.80 | 5.01 | 0.80 | 9.73 | - | 0.14 | 0.87 | 85 |
| including | 221.80 | 226.09 | 4.29 | 0.94 | 20.17 | 0.20 | - | 0.31 | 104 |
| including | 232.70 | 235.70 | 3.00 | 1.12 | 105.47 | 0.55 | 0.07 | 0.62 | 251 |
| THN04-27 | 78.95 | 106.44 | 27.49 | 0.12 | 40.74 | 0.01 | 0.16 | 0.30 | 62.8 |
| including | 78.95 | 92 | 13.05 | 0.22 | 65.77 | 0.02 | 0.20 | 0.24 | 93.1 |
| including | 81 | 88.25 | 7.25 | 0.27 | 85.42 | 0.02 | 0.26 | 0.24 | 118 |
| including | 96 | 106.44 | 10.44 | 0.04 | 23.08 | 0.01 | 0.14 | 0.45 | 44 |
| including | 98 | 105.7 | 7.7 | 0.05 | 27.35 | 0.01 | 0.17 | 0.53 | 52 |
| THN04-27 | 119.65 | 129.5 | 9.85 | 0.10 | 32.55 | 0.01 | 0.09 | 0.31 | 52 |
| THN04-26 | 16.05 | 76 | 59.95 | 0.37 | 90.44 | 0.02 | 0.26 | 0.61 | 139 |
| including | 16.05 | 26 | 9.95 | 0.44 | 105.26 | 0.01 | 0.30 | 0.52 | 156 |
| including | 19.5 | 55.15 | 35.65 | 0.36 | 126.42 | 0.02 | 0.24 | 0.46 | 170 |
| including | 65.92 | 70.38 | 4.46 | 1.21 | 89.41 | 0.08 | 1.16 | 2.88 | 288 |
| THN04-24 | 196 | 224.35 | 28.35 | 0.03 | 8.74 | 0.01 | 0.10 | 0.29 | 23 |
| THN04-24 | 233.8 | 265.15 | 29.1 | 0.07 | 21.55 | 0.01 | 0.15 | 0.57 | 48 |
| THN04-24 | 282.05 | 333.76 | 51.71 | 0.33 | 9.18 | 0.14 | 0.02 | 0.10 | 47 |
| THN03-23 | 15.9 | 76 | 60.1 | 0.33 | 70.88 | 0.04 | 0.22 | 0.58 | 118 |
| including | 48 | 61.87 | 13.87 | 0.59 | 52.62 | 0.09 | 0.20 | 0.70 | 123 |
| THN03-22 | 60.9 | 138.7 | 77.8 | 0.68 | 109.33 | 0.02 | 0.60 | 1.72 | 221 |
| including | 101.65 | 121.7 | 20.05 | 1.16 | 166.80 | 0.04 | 1.27 | 3.84 | 393 |
| THN03-21 | 19 | 56 | 37 | 0.92 | 124.08 | 0.02 | 1.02 | 1.13 | 242 |
| THN03-20 | 3.1 | 20 | 16.9 | 0.68 | 78.56 | 0.01 | 0.13 | 0.13 | 125 |
| THN03-19 | 6.11 | 44.7 | 38.59 | 1.23 | 104.17 | 0.03 | 0.60 | 0.75 | 217 |
| THN03-18 | 9.25 | 25.91 | 16.66 | 0.16 | 24.62 | 0.01 | 0.15 | 0.41 | 52 |
| | | | | | | | | |
Click here for drill log to hole THN11-60
Talisker Drill Results
| Hole ID | From m | To m | Interval m | AuEq g/t | Au g/t | Ag g/t | Cu % |
| THN11-61 | 83.15 | 129.80 | 46.65 | 0.8 | 0.29 | 8.0 | 0.07 |
| THN11-61 | 111.00 | 120.00 | 9.00 | 1.9 | 0.71 | 25.3 | 0.28 |
| including | 113.00 | 115.02 | 2.02 | 4.2 | 1.40 | 52.5 | 0.75 |
| THN11-56 | 82.30 | 102.08 | 19.78 | 2.4 | 1.02 | 35.5 | 0.30 |
| Including | 93.59 | 94.49 | 0.90 | 15.8 | 12.35 | 138.0 | 0.49 |
| THN11-56 | 115.34 | 119.64 | 4.30 | 1.3 | 0.31 | 30.4 | - |
| including | 150.27 | 152.27 | 2.00 | 2.7 | 1.02 | 54.6 | 0.17 |
| THN11-51 | 52.16 | 101.94 | 49.78 | 2.26 | 1.41 | 19 | 0.25 |
| including | 73.95 | 86.94 | 12.99 | 5.11 | 3.21 | 38.6 | 0.60 |
| THN11-44 | 52.75 | 53.95 | 1.20 | 10.45 | 0.73 | 189.0 | 3.130 |
| THN11-44 | 65.94 | 66.98 | 1.04 | 1.50 | 0.10 | 33.5 | 0.396 |
| THN11-43 | 141.91 | 144.82 | 2.91 | 1.88 | 0.43 | 18.3 | 0.555 |
| THN11-42 | 81.24 | 88.39 | 7.15 | 4.45 | 0.89 | 60.5 | 1.222 |
| including | 81.24 | 84.24 | 3.00 | 9.90 | 1.72 | 136.1 | 2.841 |
| THN11-42 | 117.82 | 152.64 | 34.82 | 1.33 | 0.63 | 22.4 | 0.147 |
| including | 135.96 | 138.64 | 2.68 | 3.43 | 1.93 | 42.5 | 0.362 |
| including | 151.64 | 152.64 | 1.00 | 4.17 | 2.93 | 31.2 | 0.338 |
| THN11-41 | 72.93 | 83.08 | 10.15 | 2.47 | 1.71 | 37.7 | 0.041 |
| including | 77.07 | 81.02 | 3.95 | 4.69 | 3.49 | 62.0 | 0.042 |
| including | 79.98 | 81.02 | 1.04 | 6.28 | 5.91 | 15.4 | 0.045 |
| TH05-37 | 3.05 | 8.23 | 5.18 | 1.55 | 1.53 | 1.35 | 0 |
| TH05-37 | 47.33 | 51.53 | 4.2 | 17.75 | 4.44 | 407.9 | 2.95 |
| TH05-36 | 49.83 | 55.42 | 5.59 | 1.11 | 0.71 | 9.84 | 0.11 |
| TH05-36 | 110.25 | 115.45 | 5.2 | 2.13 | 0.55 | 19.53 | 0.61 |
| TH04-29 | 21.8 | 77.9 | 56.1 | 1.95 | 1.27 | 16.7 | 0.19 |
| including | 27.18 | 62.5 | 35.32 | 2.49 | 1.66 | 20.5 | 0.23 |
| including | 51 | 54.55 | 3.55 | 6.97 | 4.48 | 65.3 | 0.65 |
Click here for drill log to hole THN11-51
Lagavulin Vein
| Hole ID | From m | To m | Interval m | AuEq g/t | Au g/t | Ag g/t | Cu % |
| THN11-54 | 91.30 | 107.13 | 15.83 | 2.68 | 1.25 | 54.08 | 0.16 |
| including | 95.30 | 105.15 | 9.85 | 3.92 | 1.93 | 84.27 | 0.23 |
| including | 99.30 | 104.15 | 4.85 | 5.68 | 3.13 | 122.46 | 0.17 |
| or | 102.40 | 104.15 | 1.75 | 12.27 | 7.14 | 245.43 | 0.35 |
Lagavulin Vein/F Vein
| Hole ID | From m | To m | Interval m | AuEq g/t | Au g/t | Ag g/t | Cu % |
| THN11-49 | 50.35 | 74.39 | 24.04 | 1.23 | 0.89 | 12.4 | 0.06 |
| including | 64.35 | 69.39 | 5.04 | 3.24 | 2.35 | 32.8 | 0.15 |
| THN11-48 | 27.92 | 32.93 | 5.01 | 1.50 | 0.47 | 35.86 | 0.19 |
| including | 30.93 | 32.93 | 2.00 | 1.96 | 0.58 | 39.55 | 0.33 |
| THN11-48 | 84.77 | 96.75 | 11.98 | 1.21 | 0.45 | 20.80 | 0.19 |
| including | 84.77 | 85.81 | 1.04 | 5.77 | 1.85 | 109.00 | 0.97 |
| THN11-48 | 108.05 | 109.05 | 1.00 | 1.84 | 1.13 | 32.40 | 0.06 |
| THN11-47 | 78.46 | 86.20 | 7.74 | 1.25 | 0.39 | 32.95 | 0.13 |
| including | 80.94 | 81.90 | 0.96 | 8.03 | 1.80 | 225.60 | 1.07 |
| THN11-47 | 148.91 | 154.03 | 5.12 | 0.66 | 0.45 | 9.14 | 0.02 |
| including | 148.91 | 149.90 | 0.99 | 1.45 | 1.29 | 9.01 | 0.00 |
| THN11-47 | 222.52 | 223.11 | 0.59 | 1.46 | 0.30 | 47.50 | 0.15 |
| THN11-47 | 340.23 | 343.28 | 3.05 | 0.99 | 0.74 | 10.78 | 0.03 |
| including | 340.23 | 341.28 | 1.05 | 2.19 | 1.67 | 22.26 | 0.02 |
| THN11-46 | 4.57 | 8.50 | 3.93 | 1.30 | 0.57 | 30.50 | 0.09 |
| THN11-46 | 116.21 | 117.86 | 1.65 | 1.11 | 1.09 | 0.90 | 0.00 |
| THN11-46 | 172.33 | 173.33 | 1.00 | 1.41 | 1.37 | 2.20 | 0.00 |
Feeder Zone La Jaune Fault
| Hole ID | From m | To m | Interval m | AuEq g/t | Au g/t | Ag g/t | Cu % |
| THN11-45 | 40.42 | 40.87 | 0.45 | 20.97 | 1.41 | 343.00 | 6.63 |
| THN11-45 | 43.37 | 44.11 | 0.74 | 16.49 | 1.22 | 384.00 | 4.14 |
| THN11-45 | 63.56 | 73.55 | 9.99 | 1.83 | 0.32 | 40.18 | 0.39 |
| including | 64.40 | 69.60 | 5.20 | 2.46 | 0.39 | 54.63 | 0.54 |
| THN11-45 | 112.73 | 113.20 | 0.47 | 6.21 | 0.98 | 181.00 | 0.98 |
| THN11-44 | 52.75 | 53.95 | 1.20 | 10.45 | 0.73 | 189.00 | 3.13 |
| THN11-44 | 66.98 | 67.23 | 0.25 | 10.22 | 0.55 | 158.00 | 3.38 |
Historical Hightlights
| Zone | Sample | Length (m) | Au g/t | Ag g/t | Cu % |
| B | DDH-86-6 | 2.77 | 2 | 153 | 3.78 |
| B Extension | Float#275978 | | 21.5 | 2990 | 14.2 |
| Jarosite Bluff | Float#129060 | | 13.84 | 2900 | 32.80 |
| Tamdhu | Boulder#206997 | | 20.2 | 2261 | 9.84 |
| Vein#206634 | 2 | 3.22 | 380 | 0.83 |
| DDH THN02-13 | 1.65 | 3.1 | 454 | 3.65 |
| Amarillo Creek | Float#626650 | | 265 | 631 | - |
Diamond Drill Hole List for Phase One 2012 Thorn Drill Program
| Hole ID | Easting | Northing | Elevation | Azimuth | Dip | Depth(m) |
| THN12-62 | 628772.96 | 6491882.23 | 920.10 | 20 | -55 | 100.89 |
| THN12-63 | 628772.95 | 6491882.23 | 920.11 | 20 | -70 | 153.31 |
| THN12-64 | 628797.43 | 6491938.07 | 917.57 | 230 | -55 | 102.11 |
| THN12-65 | 628797.87 | 6491938.77 | 917.56 | 0 | -90 | 151.18 |
| THN12-66 | 628801.57 | 6491937.98 | 918.20 | 150 | -70 | 84.43 |
| THN12-67 | 628801.60 | 6491937.98 | 918.18 | 150 | -45 | 44.81 |
| THN12-68 | 628803.80 | 6491940.22 | 918.17 | 90 | -70 | 50.9 |
| THN12-69 | 628803.83 | 6491940.13 | 918.23 | 90 | -45 | 47.55 |
| THN12-70 | 628801.53 | 6491942.57 | 916.86 | 55 | -70 | 30.49 |
| THN12-71 | 628810.19 | 6491919.75 | 930.19 | 320 | -50 | 68.28 |
| THN12-72 | 628810.48 | 6491919.52 | 930.26 | 330 | -60 | 110.95 |
| THN12-73 | 628811.25 | 6491920.22 | 930.45 | 0 | -50 | 104.85 |
| THN12-74 | 628809.24 | 6491919.04 | 930.14 | 290 | -50 | 101.5 |
Diamond Drill Hole List for 2011 Thorn Drill Program
| HoleID | Area | UTMEast | UTMNorth | Elevation | Azimuth | Dip | Actualdepth |
| THN11-41 | Talisker | 628097 | 6492518 | 867.30 | 325 | -50 | 203.30 |
| THN11-42 | Unconformity | 628066 | 6492692 | 921.70 | 145 | -50 | 289.56 |
| THN11-43 | Talisker | 627789 | 6492359 | 780.80 | 325 | -50 | 267.92 |
| THN11-44 | Feeder (CC/LJ) | 627670 | 6491721 | 587.00 | 172 | -50 | 315.77 |
| THN11-45 | Feeder (CC/LJ) | 627670 | 6491721 | 587.00 | 172 | -75 | 201.17 |
| THN11-46 | F Zone | 628305 | 6492184 | 742.50 | 100 | -45 | 356.01 |
| THN11-47 | Lagavulin / Camp Creek | 628154 | 6492147 | 760.00 | 160 | -50 | 369.42 |
| THN11-48 | Lagavulin / Camp Creek | 628109 | 6491975 | 669.00 | 160 | -65 | 276.45 |
| THN11-49 | Lagavulin/Camp Creek | 628007 | 6491680 | 738.00 | 140 | -50 | 202.08 |
| THN11-50 | Feeder (Bal/LJ) | 627015 | 6492564 | 578.00 | 180 | -60 | 432.82 |
| THN11-51 | Talisker | 627974 | 6492454 | 820.00 | 325 | -50 | 201.17 |
| THN11-52 | G Zone | 627004 | 6491697 | 891.00 | 340 | -60 | 256.03 |
| THN11-53 | Oban | 628761 | 6491898 | 914.74 | 0 | -70 | 366.36 |
| THN11-54 | Unconformity/Lagavulin/I Zone | 628311 | 6492538 | 910.00 | 145 | -50 | 149.35 |
| THN11-55 | Talisker NE Extension | 628222 | 6492776 | 1005.00 | 145 | -60 | 107.79 |
| THN11-56 | Talisker NE Extension | 628222 | 6492776 | 1005.00 | 145 | -70 | 393.20 |
| THN11-57 | Oban | 628774 | 6491910 | 918.00 | 0 | -90 | 264.00 |
| THN11-58 | C Zone | 628504 | 6491151 | 808.38 | 345 | -70 | 268.22 |
| THN11-59 | Talisker NW Extension | 628332 | 6492850 | 1072.00 | 125 | -60 | 365.76 |
| THN11-60 | Oban | 628805 | 6491940 | 929.00 | 220 | -70 | 243.00 |
| THN11-61 | Talisker-Step back of THN11-37 | 628078 | 6492456 | 860.00 | 325 | -50 | 153.00 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Data Source: Drill logs | | | | | | | |