Stock Quote
Go to Brixton Metals stock listings:
Capital Structure
Shares Outstanding | 198M |
Cash (as at Nov 25 2020) | $9.0M |
Options | 12M |
Warrants | 43.6M |
Market Capitalization | $56M |
Debt | $0 |
Warrants Outstanding
Number of Warrants | Exercise Price ($) | Expiry Date |
---|---|---|
18,740,952 | $0.25 | Aug 9, 2021 |
305,533 | $0.24 | Nov 27, 2021 |
125,086 | $0.24 | Dec 12, 2021 |
57,925 | $0.15 | Dec 18, 2021 |
1,919,462 | $0.25 | Aug 9, 2022 |
770,364 | $0.25 | Aug 12, 2022 |
381,724 | $0.36 | Nov 19, 2022 |
84,000 | $0.36 | Dec 18, 2022 |
12,689,000 | $0.35 | Aug 12, 2023 |
8,510,638 | $0.35 | Nov 3, 2023 |
Total: 43,584,684 |
Options
Number of Options | Exercise Price Per Share | Expiry Date |
---|---|---|
35,000 | $0.14 | Apr 7, 2025 |
1,950,000 | $0.70 | Sept 12, 2026 |
975,000 | $0.50 | Apr 4, 2027 |
125,000 | $0.50 | June 21, 2027 |
1,575,000 | $0.30 | Jan 8, 2028 |
100,000 | $0.21 | Aug 1, 2028 |
1,564,000 | $0.15 | Dec 17, 2028 |
3,500,000 | $0.30 | Aug 27, 2029 |
2,250,000 | $0.17 | May 5, 2030 |
3,500,000 | $0.255 | Feb 2, 2031 |
Total: 15,574,000 |